| Name , total area | Industrial premises of the company Ekonorma with a total area of 1.44 th.sq.m. |
| Location Google Maps coordinates | 49.075313, 24.304186 |
| Owner / contacts | private +00380950408719 info@ekonorma.if.ua |
| Targeting | Warehouses, industrial premises |
| Distance to gas pipeline entry point | Gas distribution point-0,05 km |
| Distance to the water supply entry point | Drinkingwater supply network |
| Distance to the drainage system entry point | In stock industrial drainage |
| Distance to the power supply entry point | Transformer substation on the territory 400kvt 180 kvt capacity inside |
| Leasing /purchasing opportunities | Selling other offers |
| Length(m),width(m),height(m), area(sq.m.) of the main area | area (1.44 thousand sq.m.) length 60 m, width 24 m,
height -4.5 m |
| Distance to the main road | 11.2 km - road Н-10 |
| Distance to the airport | Ivano-Frankivsk international airport– 42km |
| Distance to the railway station | Kalush freight station Kropyvnyk -2.8 km |
| For more details | http://investkalush.if.ua/en |