| INFORMATION ON AVAILABLE PRODUCTION AREAS (PREMISES) | |
| Premises name, total area | Production and warehouse premises with an area of 700 sq.m. |
| Google Maps coordinates: | 49.01636, 24.35462 |
| Cadastral number: | - |
| Land plot, ha: | 0,15 |
| Owner: | private property |
| Purpose of the property: | Production, storage, trade |
| Gas supply, km: | - |
| Water supply, km: | + |
| Water disposal, km: | + |
| Electricity supply (power kW), km: | is available on site (40-300 kW) |
| Paved road, km | 0,03 |
| Airport (km) | Ivano-Frankivsk Airport – 42 km, Lviv Airport – 120 km |
| Nearest railroad track/freight station, km | Kalush Station - 0.6 km |
| Contact information (phone, e-mail) |
| 0953189731, 0975035845 Сергій
|
|