| INFORMATION ON AVAILABLE PRODUCTION AREAS (PREMISES) | |
| Premises name, total area | Production and warehouse premises in the industrial zone of the city with an area of 936 sq.m. |
| Google Maps coordinates: | 49.064824 , 24.321956 |
| Land plot, ha: | 1 hectare |
| Owner: | private property |
| Purpose of the property: | production and storage facilities |
| Gas supply, km: | 0,01 |
| Water supply, km: | drilling hole |
| Water disposal, km: | septic tank |
| Electricity supply (power kW), km: | 120 kW |
| Paved road, km | 0,05 |
| Airport (km) | Ivano-Frankivsk – 45, Lviv – 120 |
| Nearest railroad track/freight station, km | Kalush freight station - 1.5 |
| Contact information (phone, e-mail) | +380999228688
honchaktetyana74@gmail.com |