| Name of the project | «The production of the corrugated pipes on Kalush Pipe Plant |
| Brief description of the project | The need for the production of the domestic pipes for the sewer networks |
| Project cost | 800,0 |
| Money needed ( thds. dollars USA) | 800,0 |
| Payback period | 5 years |
| Project stage | Developed business plan |
| Forms of attracting the investments | Joint venture or other forms proposed by investor |
| Own assets | - |
| Project initiator | LTD Kalush Pipe Plant |
| Location | Ukraine 77300, Ivano-Frankivsk obl.,Kalush
Kalush industrial zone, Google Maps coordinates: 49.080579, 24.301756 |
| Contacts | Ukraine 77306, Ivano-Frankivsk obl,
Kalush str. Promuslova, 7
+380 (03472) 7-96-99, +380 (03472) 7-95-99
Fax: +380 (03472) 7-94-99, office.katz@polyplastic.ua
www.ktz.com.ua |
| For more information | http://investkalush.if.ua/en |